Sign In | Join Free | My xuijs.com |
|
Brand Name : DEHRAY
Model Number : RDE16SS
Certification : CE, EURO V, EPA, ISO9001
Place of Origin : CHINA
MOQ : N/M
Price : Based On Order
Payment Terms : T/T, L/C, D/P, Western Union, D/A
Supply Ability : 500 Sets Per Week
Delivery Time : 20 Working Days
Packaging Details : Seaworthy Delivery Package/ Wooden Package/ Carton/ Pallet
Product Name : Silent Diesel Generator
Model No. : RDE16SS
Power Rate : 13KW/15.5KW
Rated Frequency : 50/60 Hz
Rated Rotation Speed : 1500/1800 rpm
Engine Type : Optional
Structure Type : Optional
Robust and durable Low Noise Generator Set With Backup Power
The DEHRAY ultra silent range is feature packed and comes with the ruggedness and reliability you demand from a generator.
Firstly, the ultra silent generators are built for multi-drop use and designed to be moved regularly. Whether that be a few meters or hundreds of miles, you can be assured of their easy, safe movement capabilities and guaranteed performance, even in the harshest conditions. This makes the ultra silent perfect for construction and household use.
The DEHRAY ultra silent range provides complete power solutions, making this series the preferred choice for a wide range of applications throughout the world.
Open or silent, single or 3 phase, 50 or 60Hz frequency, plus various voltage options; this range of generators gives you a lot of options for tailoring to meet exact needs.
RDE11SS | RDE16SS | RDE13SS3 | RDE20SS3 | RDE32SS3 | ||||||||
Rated frequency | HZ | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | |
Prime power | KVA | 8.5 | 10.5 | 13 | 15.5 | 10.6 | 13.1 | 16.2 | 19.3 | 30 | 32.5 | |
KW | 8.5 | 10.5 | 13 | 15.5 | 8.5 | 10.5 | 13 | 15.5 | 24 | 26 | ||
Standby power | KVA | 9.5 | 11.5 | 14 | 17 | 11.6 | 14.5 | 17.5 | 21.2 | 32.5 | 35 | |
KW | 9.5 | 11.5 | 14 | 17 | 9.3 | 11.6 | 14 | 17 | 26 | 28 | ||
Rated voltage | V | 115/230 | 120/240 | 115/230 | 120/240 | 400/230 | 416/240 | 400/230 | 416/240 | 400/230 | 416/240 | |
Rated current | A | 73.9/37 | 87.5/43.8 | 113/56.5 | 129.2/64.6 | 15.3 | 18.2 | 23.4 | 26.8 | 43.5 | 45.1 | |
Rated rotation speed | r/min | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 |
Generator type | FD1C1-4 (Single-phase) | FD1ES1-4 (Single-phase) | FD1C1-4 (Three-phase) | FD1ES1-4 (Three-phase) | XN184G/FD1G1-4 | ||||||
Pole No. | 4 | 4 | 4 | 4 | 4 | ||||||
Phase number | Single-phase | Single-phase | Three-phase | Three-phase | Three-phase | ||||||
Excitation mode | Brushless, self-excitation and constant voltage(with AVR) | Brushless, self-excitation and constant voltage(with AVR) | Brushless, self-excitation and constant voltage(with AVR) | Brushless, self-excitation and constant voltage(with AVR) | Brushless, self-excitation and constant voltage(with AVR) | ||||||
Power factor | COSΦ | 1.0 | 1.0 | 0.8(lag) | 0.8(lag) | 0.8(lag) | |||||
Insulation grade | H | H | H | H | H |
Engine type | RD385D | RD485D | RD385D | RD485D | WP2.3D33E200/WP2.3D36E201 | |||||||
Stucture type | 3-cylinder, in-lined, 4-stroke, direct-injected, water-cooled | 4-cylinder, in-lined, 4-stroke, direct-injected, water-cooled | 3-cylinder, in-lined, 4-stroke, direct-injected, water-cooled | 4-cylinder, in-lined, 4-stroke, direct-injected, water-cooled | 4- cylinder,in-lined,4-stroke,water-cooled,turbocharger | |||||||
Bore×stroke | mm | 85×90 | 85×95 | 85×90 | 85×95 | 89x92 | ||||||
Displacement | L | 1.532 | 2.156 | 1.532 | 2.156 | 2.289 | ||||||
Compression ratio | 18∶1 | 18∶1 | 18∶1 | 18∶1 | 17.5:1 | |||||||
Rated power | KW | 11 | 13 | 17 | 20 | 11 | 13 | 17 | 20 | 30 | 33 | |
Lubrication system | Pressure splashed | Pressure splashed | Pressure splashed | Pressure splashed | Pressure splashed | |||||||
Lube oil brand | Above CD grade or SAE 10W-30, 15W-40 | Above CD grade or SAE 10W-30, 15W-40 | Above CD grade or SAE 10W-30, 15W-40 | Above CD grade or SAE 10W-30, 15W-40 | Above CD grade or SAE 10W-30, 15W-40 | |||||||
Starter system | 12V Electric starter | 12V Electric starter | 12V Electric starter | 12V Electric starter | 12V Electric starter | |||||||
Starter motor capacity | V-KW | 12V 3KW | 12V 3KW | 12V 3KW | 12V 3KW | 12V 3.5KW | ||||||
Battery capacity | V-Ah | 12V 65Ah | 12V 65Ah | 12V 65Ah | 12V 65Ah | 12V 80Ah | ||||||
Engine fuel consumption | g/KW.h | 255 | 247 | 255 | 247 | 212 210 | ||||||
Fuel type | 0#(summer)-10#(winter)-35#(chillness) diesel | 0#(summer)-10#(winter)-35#(chillness) diesel | 0#(summer)-10#(winter)-35#(chillness) diesel | 0#(summer)-10#(winter)-35#(chillness) diesel | 0#(summer)-10#(winter)-35#(chillness) diesel |
Control panel type | Smartgen digital panel | Smartgen digital panel | Smartgen digital panel | Smartgen digital panel | Smartgen digital panel | ||||||
Output | Receptacle | 2-single phase | 2-single phase | 2-single phase | 2-single phase | 2-single phase | |||||
Connection pole | with | with | with | with | with | ||||||
Fuel tank capacity | L | 68 | 68 | 68 | 68 | 95 | |||||
Overall dimension | mm | 1600×780×1050 | 1600×780×1050 | 1600×780×1050 | 1600×780×1050 | 1930x950x1200 |
![]() |
13KW 3 Phase 60Hz ISO 9001 Low Noise Diesel Generator Images |